Specification
| ype: | A (Discontinued) | B |
| Grade: | ||
| Appearance: | AS required or White Powder | AS required or White Powder |
| Particle Size: | 200-400 nm | 200-500 nm |
| Shape | Spherical | Flower |
| BET surface area (m2/g): | >800 m2/g | >800 m2/g |
| Pore Volume(cm3/g): | 0.6-0.75 | 0.5-0.8 |
| Average Pore Size: | About 2.7 nm | About 2.7 nm |
| bp: | 2230 °C(lit.) | 2230 °C(lit.) |
| mp: | >1600 °C(lit.) | >1600 °C(lit.) |
Appliction :
1 As an adsorptive separator
2 Molecular Sieve is used as the carrier to make catalyst , such as aromatic alkylating catalyst (ethylbenzene catalyst , isopropyl benzene catalyst ) Alkane alkylating catalyst , Methane aromatization , REDOX catalyst , Cracking reaction catalyst , 1-butylene skeneton isomerization catalyst and disproportionation reaction catalyst .